| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | test | 3 | webmaster | Wed May 28 2008, 10:59AM |
| 2 | အစ္စလာမ္မိုင္ေဇးရွင္းအား တုန္႔ျပန္ခ်က္ | 1 | webmaster | Thu Feb 19 2009, 02:30AM |
| 3 | ေတာင္းပန္ျခငး္ | 1 | aungnaingsoemdy | Wed Feb 17 2010, 12:51PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | test | 1609 | webmaster | Wed May 28 2008, 10:59AM |
| 2 | အစ္စလာမ္မိုင္ေဇးရွင္းအား တုန္႔ျပန္ခ်က္ | 975 | webmaster | Thu Feb 19 2009, 02:30AM |
| 3 | ေတာင္းပန္ျခငး္ | 493 | aungnaingsoemdy | Wed Feb 17 2010, 12:51PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | webmaster | 3 | 37.5% | |
| 2 | aungnaingsoemdy | 2 | 25% | |
| 3 | nangway | 1 | 12.5% | |
| 4 | thant007 | 1 | 12.5% | |
| 5 | learner | 1 | 12.5% | |
| 6 | ak103964 | 0 | 0% | |
| 7 | masterpeniss | 0 | 0% | |
| 8 | rahimah777 | 0 | 0% | |
| 9 | gerjj29ewj | 0 | 0% | |
| 10 | barkarr | 0 | 0% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | webmaster | 2 | 66.67% | |
| 2 | aungnaingsoemdy | 1 | 33.33% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | nangway | 1 | 20% | |
| 2 | aungnaingsoemdy | 1 | 20% | |
| 3 | webmaster | 1 | 20% | |
| 4 | thant007 | 1 | 20% | |
| 5 | learner | 1 | 20% | |






